Race Points (best 1 of 1)
4wd Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GABE TUBMAN 1 [1,0,0,0,...] N/A 1 : 42/4:10.707
2 ED BRUNELL 2 [0,1,0,0,...] N/A 2 : 41/4:02.990
3 WILLIAM TUBMAN 3 [0,0,1,0,...] N/A 3 : 39/4:00.130
4 BRANDON TUBMAN 4 [0,0,0,1,...] N/A 4 : 39/4:03.400
5 JEREMY BROCKWAY 5 [0,0,0,0,...] N/A 5 : 26/4:05.020
6 LEONARD WHEELER 6 [0,0,0,0,...] N/A 6 : 10/1:01.320
Bomber
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GEORGE CAWTHON 1 [1,0,0,0,...] N/A 1 : 40/4:00.090
1 SEAN MCCREA 1 [1,0,0,0,...] N/A 1 : 41/4:03.360
1 TED DAVIS 1 [1,0,0,0,...] N/A 1 : 41/4:00.120
4 MARK OSIER 2 [0,1,0,0,...] N/A 2 : 40/4:03.470
4 DEREK EGGUM 2 [0,1,0,0,...] N/A 2 : 38/4:00.570
4 RYAN ATTEBERRY 2 [0,1,0,0,...] N/A 2 : 40/4:01.340
7 ED BRUNELL 3 [0,0,1,0,...] N/A 3 : 38/4:05.430
7 SCOOTER 3 [0,0,1,0,...] N/A 3 : 40/4:11.110
7 CHINO COOPER 3 [0,0,1,0,...] N/A 3 : 35/4:05.750
10 LEONARD WHEELER 4 [0,0,0,1,...] N/A 4 : 39/4:01.810
10 JOE BARTER 4 [0,0,0,1,...] N/A 4 : 32/4:03.740
10 JEREMY BROCKWAY 4 [0,0,0,1,...] N/A 4 : 31/4:01.690
13 JOHNATHAN PATRICK 5 [0,0,0,0,...] N/A 5 : 38/4:06.740
14 BRAD EGGUM 6 [0,0,0,0,...] N/A 6 : 5/48.030
Factory Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 SCOOTER 1 [1,0,0,0,...] N/A 1 : 38/4:01.010
1 JOHNATHAN PATRICK 1 [1,0,0,0,...] N/A 1 : 40/4:02.620
3 STEVE MURPHY 2 [0,1,0,0,...] N/A 2 : 38/4:02.680
3 JEREMY BROCKWAY 2 [0,1,0,0,...] N/A 2 : 35/4:02.440
5 JOE BARTER 3 [0,0,1,0,...] N/A 3 : 38/4:06.180
5 BOBBY JOHNSON 3 [0,0,1,0,...] N/A 3 : 35/4:05.490
7 DONAVAN DIXON 4 [0,0,0,1,...] N/A 4 : 27/3:34.430
7 BRAD EGGUM 4 [0,0,0,1,...] N/A 4 : 23/3:43.820
Lightning
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ED BRUNELL 1 [1,0,0,0,...] N/A 1 : 36/4:06.430
2 JOHNATHAN PATRICK 2 [0,1,0,0,...] N/A 2 : 33/4:02.000
3 SCOOTER 3 [0,0,1,0,...] N/A 3 : 32/4:05.610
4 LEONARD WHEELER 4 [0,0,0,1,...] N/A 4 : 31/4:03.820
5 CHRIS MILLER 5 [0,0,0,0,...] N/A 5 : 31/4:04.670
6 CONNOR WHEELER 6 [0,0,0,0,...] N/A 6 : 25/4:06.190
7 STEVE MURPHY 7 [0,0,0,0,...] N/A 7 : 6/54.590
8 SEBASTIAN HERNANDEZ 8 [0,0,0,0,...] N/A 8 : 0/0.000
Novice 1
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHRIS MILLER 1 [1,0,0,0,...] N/A 1 : 33/4:07.380
1 JOE MAMA 1 [1,0,0,0,...] N/A 1 : 23/4:08.816
3 CONNOR WHEELER 2 [0,1,0,0,...] N/A 2 : 28/4:00.620
3 EZEKIAL HERNANDEZ 2 [0,1,0,0,...] N/A 2 : 22/4:09.223
5 DANIEL EVANDER 3 [0,0,1,0,...] N/A 3 : 19/4:05.890
5 PAYTON SMITH 3 [0,0,1,0,...] N/A 3 : 13/1:42.650
7 JOSH CHAFIN 4 [0,0,0,1,...] N/A 4 : 2/17.902
7 JAYNA CHRISTIANSEN 4 [0,0,0,1,...] N/A 4 : 1/5.400
9 KEITH GLADDEN 5 [0,0,0,0,...] N/A 5 : 0/0.000
9 DONAVAN DIXON 5 [0,0,0,0,...] N/A 5 : 0/0.000
9 ZACH CHAFIN 5 [0,0,0,0,...] N/A 5 : 2/18.131
12 ANDREW CHAFIN 6 [0,0,0,0,...] N/A 6 : 2/18.484
Pro Shark
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 TED DAVIS 1 [1,0,0,0,...] N/A 1 : 43/4:01.930
1 RYAN ATTEBERRY 1 [1,0,0,0,...] N/A 1 : 42/4:03.210
3 BRANDON TUBMAN 2 [0,1,0,0,...] N/A 2 : 40/4:03.701
3 SEAN MCCREA 2 [0,1,0,0,...] N/A 2 : 43/4:02.870
5 GABE TUBMAN 3 [0,0,1,0,...] N/A 3 : 31/4:02.522
5 SHAWN CUNNINGHAM 3 [0,0,1,0,...] N/A 3 : 42/4:03.050
7 LEONARD WHEELER 4 [0,0,0,1,...] N/A 4 : 31/4:13.880
7 GEORGE CAWTHON 4 [0,0,0,1,...] N/A 4 : 40/4:00.060
9 WILLIAM TUBMAN 5 [0,0,0,0,...] N/A 5 : 29/4:05.618
9 CHINO COOPER 5 [0,0,0,0,...] N/A 5 : 25/4:00.520
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 SEAN MCCREA 1 [1,0,0,0,...] N/A 1 : 42/4:04.080
2 GEORGE CAWTHON 2 [0,1,0,0,...] N/A 2 : 41/4:05.930
3 RYAN ATTEBERRY 3 [0,0,1,0,...] N/A 3 : 39/4:05.110
4 SHAWN CUNNINGHAM 4 [0,0,0,1,...] N/A 4 : 38/4:02.130
5 CHINO COOPER 5 [0,0,0,0,...] N/A 5 : 38/4:05.270
6 TED DAVIS 6 [0,0,0,0,...] N/A 6 : 14/1:23.550
7 STEVE MURPHY 7 [0,0,0,0,...] N/A 7 : 9/59.240
close X