Race Points (best 1 of 1)
4wd Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GABE TUBMAN 1 [1,0,0,0,...] N/A 1 : 42/4:02.377
2 WILLIAM TUBMAN 2 [0,1,0,0,...] N/A 2 : 41/4:00.810
3 DAN BURNHAM 3 [0,0,1,0,...] N/A 3 : 41/4:01.300
4 BRANDON TUBMAN 4 [0,0,0,1,...] N/A 4 : 40/4:05.194
5 GARRET TUCKER 5 [0,0,0,0,...] N/A 5 : 39/4:03.780
6 ALVIN TUCKER 6 [0,0,0,0,...] N/A 6 : 17/2:19.950
Bomber
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GEORGE CAWTHON 1 [1,0,0,0,...] N/A 1 : 41/4:00.600
1 MARK OSIER 1 [1,0,0,0,...] N/A 1 : 40/4:00.970
1 MIKE MALMGREN 1 [1,0,0,0,...] N/A 1 : 41/4:04.630
1 ASIAN ZING 1 [1,0,0,0,...] N/A 1 : 40/4:05.840
5 KENNY GARIBALDI 2 [0,1,0,0,...] N/A 2 : 39/4:00.410
5 TED DAVIS 2 [0,1,0,0,...] N/A 2 : 41/4:00.910
5 DAN BURNHAM 2 [0,1,0,0,...] N/A 2 : 38/4:01.740
5 SHAUN MCCREA 2 [0,1,0,0,...] N/A 2 : 40/4:01.880
9 CHINO COOPER 3 [0,0,1,0,...] N/A 3 : 38/4:05.630
9 ALVIN TUCKER 3 [0,0,1,0,...] N/A 3 : 37/4:07.490
9 RICKY WIBEL 3 [0,0,1,0,...] N/A 3 : 38/4:04.170
9 DANO OSIER 3 [0,0,1,0,...] N/A 3 : 38/4:03.120
13 SCOOTER 4 [0,0,0,1,...] N/A 4 : 35/4:00.420
13 JUSTIN HOFFMANN 4 [0,0,0,1,...] N/A 4 : 37/4:01.940
13 XANDER DUNDON 4 [0,0,0,1,...] N/A 4 : 34/4:03.610
13 SHAWN CUNNINGHAM 4 [0,0,0,1,...] N/A 4 : 36/4:06.720
17 JAY LOPEZ 5 [0,0,0,0,...] N/A 5 : 33/4:03.050
17 JOHNATHAN PATRICK 5 [0,0,0,0,...] N/A 5 : 35/4:01.230
17 TIM WIKOFF 5 [0,0,0,0,...] N/A 5 : 37/4:06.100
17 WALKER WIKOFF 5 [0,0,0,0,...] N/A 5 : 4/28.690
21 LUKE LUKESTROM 6 [0,0,0,0,...] N/A 6 : 30/3:46.064
22 RYAN ATTEBERRY 8 [0,0,0,0,...] N/A 8 : 0/0.000
Factory Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JUSTIN HOFFMANN 1 [1,0,0,0,...] N/A 1 : 36/4:07.900
1 ED BRUNELL 1 [1,0,0,0,...] N/A 1 : 39/4:03.000
3 WALKER WIKOFF 2 [0,1,0,0,...] N/A 2 : 35/4:00.420
3 JOE BARTER 2 [0,1,0,0,...] N/A 2 : 37/4:00.560
5 KENNY GARIBALDI 3 [0,0,1,0,...] N/A 3 : 36/4:00.380
5 LUKE LUKESTROM 3 [0,0,1,0,...] N/A 3 : 35/4:06.370
7 STEVE METZGER 4 [0,0,0,1,...] N/A 4 : 34/4:01.610
7 STEVE MURPHY 4 [0,0,0,1,...] N/A 4 : 34/4:01.320
9 SAVANNA D 5 [0,0,0,0,...] N/A 5 : 28/4:00.600
9 DONAVAN DIXON 5 [0,0,0,0,...] N/A 5 : 33/4:04.720
11 JAY LOPEZ 6 [0,0,0,0,...] N/A 6 : 0/0.000
Lightning
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RICKY WIBEL 1 [1,0,0,0,...] N/A 1 : 36/4:00.100
1 JUSTIN HOFFMANN 1 [1,0,0,0,...] N/A 1 : 35/4:04.820
3 CHRIS SIMPSON 2 [0,1,0,0,...] N/A 2 : 34/4:04.660
3 SCOOTER 2 [0,1,0,0,...] N/A 2 : 36/4:02.010
5 GARRET TUCKER 3 [0,0,1,0,...] N/A 3 : 34/4:06.090
5 ALVIN TUCKER 3 [0,0,1,0,...] N/A 3 : 35/4:00.690
7 JASON DUNDON 4 [0,0,0,1,...] N/A 4 : 33/4:03.760
7 JOE ROSA 4 [0,0,0,1,...] N/A 4 : 34/4:01.510
9 XANDER DUNDON 5 [0,0,0,0,...] N/A 5 : 31/4:03.630
9 BOBBY JOHNSON 5 [0,0,0,0,...] N/A 5 : 34/4:06.760
11 KENNY GARIBALDI 6 [0,0,0,0,...] N/A 6 : 32/4:07.150
11 AUSTIN SIMPSON 6 [0,0,0,0,...] N/A 6 : 29/4:06.490
Novice 1
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JORDEN VALENZUELA 1 [1,0,0,0,...] N/A 1 : 35/4:03.270
1 DONAVAN DIXON 1 [1,0,0,0,...] N/A 1 : 32/4:00.520
3 VINCENT ARMSTRONG 2 [0,1,0,0,...] N/A 2 : 30/3:40.860
3 JON VALENZUELA 2 [0,1,0,0,...] N/A 2 : 35/4:05.890
5 JASON DUNDON 3 [0,0,1,0,...] N/A 3 : 30/4:09.610
5 SAVANNA D 3 [0,0,1,0,...] N/A 3 : 30/4:06.900
7 KELLI ROSA 4 [0,0,0,1,...] N/A 4 : 25/3:46.230
7 CJ PROCTOR 4 [0,0,0,1,...] N/A 4 : 15/2:42.600
9 KWINTYN A 5 [0,0,0,0,...] N/A 5 : 2/29.622
10 KYLER HICKS 6 [0,0,0,0,...] N/A 6 : 2/32.756
Novice 2
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JON VALENZUELA 1 [1,0,0,0,...] N/A 1 : 35/4:05.190
1 DONAVAN DIXON 1 [1,0,0,0,...] N/A 1 : 32/4:01.370
3 JORDEN VALENZUELA 2 [0,1,0,0,...] N/A 2 : 32/4:04.000
3 VINCENT ARMSTRONG 2 [0,1,0,0,...] N/A 2 : 31/4:01.820
5 SAVANNA D 3 [0,0,1,0,...] N/A 3 : 28/4:01.950
5 KWINTYN A 3 [0,0,1,0,...] N/A 3 : 2/20.791
7 KYLER HICKS 4 [0,0,0,1,...] N/A 4 : 2/4:10.798
7 KELLI ROSA 4 [0,0,0,1,...] N/A 4 : 23/4:05.580
9 CJ PROCTOR 5 [0,0,0,0,...] N/A 5 : 15/3:30.590
10 JASON DUNDON 6 [0,0,0,0,...] N/A 6 : 6/54.340
Pro Shark
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ASIAN ZING 1 [1,0,0,0,...] N/A 1 : 44/4:02.850
1 TED DAVIS 1 [1,0,0,0,...] N/A 1 : 46/4:05.650
1 JOHNATHAN PATRICK 1 [1,0,0,0,...] N/A 1 : 43/4:00.740
4 SHAWN CUNNINGHAM 2 [0,1,0,0,...] N/A 2 : 39/4:04.330
4 GEORGE CAWTHON 2 [0,1,0,0,...] N/A 2 : 41/4:00.130
4 SHAUN MCCREA 2 [0,1,0,0,...] N/A 2 : 43/4:06.480
7 WILLIAM TUBMAN 3 [0,0,1,0,...] N/A 3 : 39/4:05.537
7 BOBBY JOHNSON 3 [0,0,1,0,...] N/A 3 : 39/4:06.500
7 BRANDON TUBMAN 3 [0,0,1,0,...] N/A 3 : 38/4:01.462
10 JOE BROOKS 4 [0,0,0,1,...] N/A 4 : 37/4:03.580
10 MARK OSIER 4 [0,0,0,1,...] N/A 4 : 36/3:21.300
10 CHINO COOPER 4 [0,0,0,1,...] N/A 4 : 37/4:00.630
13 TIM WIKOFF 5 [0,0,0,0,...] N/A 5 : 0/0.000
13 GABE TUBMAN 5 [0,0,0,0,...] N/A 5 : 35/4:00.172
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE MALMGREN 1 [1,0,0,0,...] N/A 1 : 41/4:02.480
2 SHAWN CUNNINGHAM 2 [0,1,0,0,...] N/A 2 : 38/4:05.810
3 TIM WIKOFF 3 [0,0,1,0,...] N/A 3 : 37/4:02.220
4 DANO OSIER 4 [0,0,0,1,...] N/A 4 : 35/4:00.860
5 STEVE MURPHY 5 [0,0,0,0,...] N/A 5 : 35/4:05.820
6 SCOOTER 6 [0,0,0,0,...] N/A 6 : 35/4:06.800
7 BOBBY JOHNSON 7 [0,0,0,0,...] N/A 7 : 32/4:04.030
close X