Race Points (best 1 of 1)
4wd Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GABE TUBMAN 1 [1,0,0,0,...] N/A 1 : 2/15.155
2 BRANDON TUBMAN 2 [0,1,0,0,...] N/A 2 : 1/7.761
3 WILLIAM TUBMAN 3 [0,0,1,0,...] N/A 3 : 1/8.125
Bomber
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DOC ELLIS 1 [1,0,0,0,...] N/A 1 : 37/4:02.570
1 MARK OSIER 1 [1,0,0,0,...] N/A 1 : 37/4:03.160
1 JOHNATHAN PATRICK 1 [1,0,0,0,...] N/A 1 : 37/4:02.470
4 POPPA WHEELIE 2 [0,1,0,0,...] N/A 2 : 35/4:00.090
4 SCOOTER 2 [0,1,0,0,...] N/A 2 : 37/4:05.770
4 JOE BARTER 2 [0,1,0,0,...] N/A 2 : 37/4:05.210
7 TIM WIKOFF 3 [0,0,1,0,...] N/A 3 : 34/4:03.210
7 MICHAEL VINCENT 3 [0,0,1,0,...] N/A 3 : 32/4:00.060
7 JERRY THE RACE CAR DRIVER 3 [0,0,1,0,...] N/A 3 : 33/4:03.340
10 ADRIAN CRADER 4 [0,0,0,1,...] N/A 4 : 32/4:02.290
10 JAVEN PUTRUS 4 [0,0,0,1,...] N/A 4 : 34/4:04.530
10 ISABELLA VINCENT 4 [0,0,0,1,...] N/A 4 : 29/4:06.330
13 JADE ELLIS 5 [0,0,0,0,...] N/A 5 : 28/4:06.210
13 SHAWN CUNNINGHAM 5 [0,0,0,0,...] N/A 5 : 26/3:16.260
13 PETE HAUER 5 [0,0,0,0,...] N/A 5 : 27/4:00.060
16 MIKE MALMGREN 6 [0,0,0,0,...] N/A 6 : 17/2:48.480
16 JASON BERGACKER 6 [0,0,0,0,...] N/A 6 : 19/2:12.400
16 WALKER WIKOFF 6 [0,0,0,0,...] N/A 6 : 0/0.000
19 ED BRUNELL 7 [0,0,0,0,...] N/A 7 : 16/2:43.960
Champions Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MIKE MALMGREN 1 [1,0,0,0,...] N/A 1 : 0/0.000
1 JOHNATHAN PATRICK 1 [1,0,0,0,...] N/A 1 : 0/0.000
Lightning
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CALEB WIKOFF 1 [1,0,0,0,...] N/A 1 : 32/4:04.730
1 MICHAEL VINCENT 1 [1,0,0,0,...] N/A 1 : 34/4:02.970
3 SCOOTER 2 [0,1,0,0,...] N/A 2 : 34/4:03.730
3 WALKER WIKOFF 2 [0,1,0,0,...] N/A 2 : 31/4:05.430
5 JERRY THE RACE CAR DRIVER 3 [0,0,1,0,...] N/A 3 : 32/4:00.280
5 CHRISTIAN PUTRUS 3 [0,0,1,0,...] N/A 3 : 31/4:06.750
7 ISABELLA VINCENT 4 [0,0,0,1,...] N/A 4 : 32/4:02.940
7 JADE ELLIS 4 [0,0,0,1,...] N/A 4 : 30/4:06.160
9 DIANA COSTE 5 [0,0,0,0,...] N/A 5 : 28/4:02.500
9 ADRIAN CRADER 5 [0,0,0,0,...] N/A 5 : 31/4:01.520
11 JAVEN PUTRUS 6 [0,0,0,0,...] N/A 6 : 9/4:00.010
11 JUDE PUTRUS 6 [0,0,0,0,...] N/A 6 : 0/0.000
Novice 1
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JADE ELLIS 1 [1,0,0,0,...] N/A 1 : 30/4:03.370
1 JESSIE NEWELL 1 [1,0,0,0,...] N/A 1 : 34/4:06.550
3 CRAIG NEWELL 2 [0,1,0,0,...] N/A 2 : 30/4:02.070
3 CHRISTIAN PUTRUS 2 [0,1,0,0,...] N/A 2 : 30/4:05.530
5 WALKER WIKOFF 3 [0,0,1,0,...] N/A 3 : 28/4:02.520
5 DIANA COSTE 3 [0,0,1,0,...] N/A 3 : 26/4:06.940
7 JUDE PUTRUS 4 [0,0,0,1,...] N/A 4 : 22/4:06.640
7 JAVEN PUTRUS 4 [0,0,0,1,...] N/A 4 : 25/4:07.630
9 PAUL MAUGEL 5 [0,0,0,0,...] N/A 5 : 19/2:30.140
9 NOAH JENNINGS 5 [0,0,0,0,...] N/A 5 : 1/12.969
11 ELI WEST 6 [0,0,0,0,...] N/A 6 : 0/0.000
11 CALEB WIKOFF 6 [0,0,0,0,...] N/A 6 : 13/1:37.770
Pro Shark
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOHNATHAN PATRICK 1 [1,0,0,0,...] N/A 1 : 42/4:01.420
1 SHAWN CUNNINGHAM 1 [1,0,0,0,...] N/A 1 : 36/4:01.400
3 WILLIAM TUBMAN 2 [0,1,0,0,...] N/A 2 : 36/4:09.479
3 POPPA WHEELIE 2 [0,1,0,0,...] N/A 2 : 39/4:04.930
5 NICK EPPERSON 3 [0,0,1,0,...] N/A 3 : 35/4:05.610
5 GABE TUBMAN 3 [0,0,1,0,...] N/A 3 : 35/4:05.986
7 BRANDON TUBMAN 4 [0,0,0,1,...] N/A 4 : 33/4:07.066
7 BOBBY JOHNSON 4 [0,0,0,1,...] N/A 4 : 30/4:03.230
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ED BRUNELL 1 [1,0,0,0,...] N/A 1 : 39/4:04.210
1 MIKE MALMGREN 1 [1,0,0,0,...] N/A 1 : 39/4:01.640
3 STEVE MURPHY 2 [0,1,0,0,...] N/A 2 : 38/4:07.810
3 POPPA WHEELIE 2 [0,1,0,0,...] N/A 2 : 37/4:03.600
5 JOHNATHAN PATRICK 3 [0,0,1,0,...] N/A 3 : 35/4:05.370
5 TIM WIKOFF 3 [0,0,1,0,...] N/A 3 : 37/4:02.840
7 DAN OSIER 4 [0,0,0,1,...] N/A 4 : 34/4:01.820
7 SCOOTER 4 [0,0,0,1,...] N/A 4 : 36/4:04.910
9 JASON BERGACKER 5 [0,0,0,0,...] N/A 5 : 33/4:03.230
9 JOE BARTER 5 [0,0,0,0,...] N/A 5 : 34/4:07.940
11 SUPER BRICE 6 [0,0,0,0,...] N/A 6 : 33/4:04.250
close X