Race Points (best 1 of 1)
4wd Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 WILLIAM TUBMAN 1 [1,0,0,0,...] N/A 1 : 40/4:01.310
2 ED BRUNELL 2 [0,1,0,0,...] N/A 2 : 38/4:01.837
3 JOHNATHAN PATRICK 3 [0,0,1,0,...] N/A 3 : 37/4:03.110
4 ALVIN TUCKER 4 [0,0,0,1,...] N/A 4 : 27/3:59.230
5 GARRET TUCKER 5 [0,0,0,0,...] N/A 5 : 6/3:37.670
Bomber
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DANIEL GARIBALDI 1 [1,0,0,0,...] N/A 1 : 35/4:00.780
1 SEAN MCCREA 1 [1,0,0,0,...] N/A 1 : 40/4:00.090
1 MARK OSIER 1 [1,0,0,0,...] N/A 1 : 39/4:00.790
4 AUSTIN TOW 2 [0,1,0,0,...] N/A 2 : 35/4:05.110
4 RYAN ATTEBERRY 2 [0,1,0,0,...] N/A 2 : 38/4:01.470
4 KENNY GARIBALDI 2 [0,1,0,0,...] N/A 2 : 38/4:00.160
7 GEORGE CAWTHON 3 [0,0,1,0,...] N/A 3 : 38/4:02.180
7 CHINO COOPER 3 [0,0,1,0,...] N/A 3 : 36/4:04.720
7 GARRET TUCKER 3 [0,0,1,0,...] N/A 3 : 35/4:05.830
10 DAN OSIER 4 [0,0,0,1,...] N/A 4 : 34/4:03.140
10 XANDER DUNDON 4 [0,0,0,1,...] N/A 4 : 35/4:03.750
10 JOE BARTER 4 [0,0,0,1,...] N/A 4 : 34/4:05.190
13 LEONARD WHEELER 5 [0,0,0,0,...] N/A 5 : 32/4:04.420
13 NICO DANGEL 5 [0,0,0,0,...] N/A 5 : 22/2:41.760
13 JASON DUNDON 5 [0,0,0,0,...] N/A 5 : 30/4:05.570
16 JOHNATHAN PATRICK 6 [0,0,0,0,...] N/A 6 : 25/3:16.950
16 FREDDIE MARTELL 6 [0,0,0,0,...] N/A 6 : 5/36.230
Factory Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 FREDDIE MARTELL 1 [1,0,0,0,...] N/A 1 : 36/4:00.330
1 STEVE METZGER 1 [1,0,0,0,...] N/A 1 : 35/4:05.560
3 JAY CONWAY 2 [0,1,0,0,...] N/A 2 : 34/4:00.760
3 STEVE MURPHY 2 [0,1,0,0,...] N/A 2 : 35/4:03.760
5 JOHNATHAN PATRICK 3 [0,0,1,0,...] N/A 3 : 34/4:05.120
5 LEONARD WHEELER 3 [0,0,1,0,...] N/A 3 : 33/4:01.290
7 DANIEL GARIBALDI 4 [0,0,0,1,...] N/A 4 : 31/4:02.160
7 ROBERT GARCIA 4 [0,0,0,1,...] N/A 4 : 32/4:05.970
9 HANK THOMPSON 5 [0,0,0,0,...] N/A 5 : 29/4:06.680
9 BRAD EGGUM 5 [0,0,0,0,...] N/A 5 : 22/3:41.960
Lightning
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GARRET TUCKER 1 [1,0,0,0,...] N/A 1 : 31/4:04.270
1 JOHNATHAN PATRICK 1 [1,0,0,0,...] N/A 1 : 34/4:04.060
3 ED BRUNELL 2 [0,1,0,0,...] N/A 2 : 33/4:04.540
3 ALVIN TUCKER 2 [0,1,0,0,...] N/A 2 : 30/4:00.690
5 JASON DUNDON 3 [0,0,1,0,...] N/A 3 : 29/4:03.240
5 RYAN RENIO 3 [0,0,1,0,...] N/A 3 : 32/4:06.140
7 ROBERT GARCIA 4 [0,0,0,1,...] N/A 4 : 13/1:48.400
7 XANDER DUNDON 4 [0,0,0,1,...] N/A 4 : 31/4:03.180
9 JERRY PALMER 5 [0,0,0,0,...] N/A 5 : 0/0.000
9 BRAD EGGUM 5 [0,0,0,0,...] N/A 5 : 0/0.000
Novice 1
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 EVAN HAWK 1 [1,0,0,0,...] N/A 1 : 26/4:02.110
1 DEREK EGGUM 1 [1,0,0,0,...] N/A 1 : 36/4:04.110
1 DAVID CONRAD 1 [1,0,0,0,...] N/A 1 : 28/4:07.620
1 AUSTIN TOW 1 [1,0,0,0,...] N/A 1 : 30/4:08.660
1 ROB ODEHNAL 1 [1,0,0,0,...] N/A 1 : 24/4:00.900
6 CHRIS MILLER 2 [0,1,0,0,...] N/A 2 : 29/4:14.660
6 BRIGITTE CONRAD 2 [0,1,0,0,...] N/A 2 : 22/4:11.000
6 HANK THOMPSON 2 [0,1,0,0,...] N/A 2 : 31/4:03.040
6 KAYDEN PHILLIPS 2 [0,1,0,0,...] N/A 2 : 23/4:00.090
10 SETH KOBLI 3 [0,0,1,0,...] N/A 3 : 29/4:01.660
10 BRAD EGGUM 3 [0,0,1,0,...] N/A 3 : 27/4:06.360
10 HUNTER STILSON 3 [0,0,1,0,...] N/A 3 : 9/4:03.990
10 JAMES CONRAD 3 [0,0,1,0,...] N/A 3 : 16/4:10.300
14 JIM JOHNSON 4 [0,0,0,1,...] N/A 4 : 11/4:06.500
14 ALANI GARCIA 4 [0,0,0,1,...] N/A 4 : 15/4:02.437
14 DECLAN TOWE 4 [0,0,0,1,...] N/A 4 : 0/0.000
14 FINDLEY TOWE 4 [0,0,0,1,...] N/A 4 : 0/0.000
18 LOGAN HAULOT 5 [0,0,0,0,...] N/A 5 : 2/3:20.158
19 LEON HAULOT 6 [0,0,0,0,...] N/A 6 : 0/0.000
20 CONNOR WHEELER 7 [0,0,0,0,...] N/A 7 : 0/0.000
20 RYAN RENIO 7 [0,0,0,0,...] N/A 7 : 0/0.000
Novice 2
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DEREK EGGUM 1 [1,0,0,0,...] N/A 1 : 33/4:02.560
1 KAYDEN PHILLIPS 1 [1,0,0,0,...] N/A 1 : 23/4:08.110
3 ROB ODEHNAL 2 [0,1,0,0,...] N/A 2 : 20/4:05.570
3 RYAN RENIO 2 [0,1,0,0,...] N/A 2 : 31/4:03.790
5 SETH KOBLI 3 [0,0,1,0,...] N/A 3 : 29/4:04.830
5 HUNTER STILSON 3 [0,0,1,0,...] N/A 3 : 19/4:05.880
7 CHRIS MILLER 4 [0,0,0,1,...] N/A 4 : 8/1:23.820
7 HANK THOMPSON 4 [0,0,0,1,...] N/A 4 : 27/4:01.370
9 AUSTIN TOW 5 [0,0,0,0,...] N/A 5 : 21/2:48.660
10 ALANI GARCIA 6 [0,0,0,0,...] N/A 6 : 0/0.000
11 DAVID CONRAD 7 [0,0,0,0,...] N/A 7 : 0/0.000
11 JIM JOHNSON 7 [0,0,0,0,...] N/A 7 : 0/0.000
11 LEON HAULOT 7 [0,0,0,0,...] N/A 7 : 0/0.000
11 DECLAN TOWE 7 [0,0,0,0,...] N/A 7 : 0/0.000
11 BRIGITTE CONRAD 7 [0,0,0,0,...] N/A 7 : 0/0.000
11 LOGAN HAULOT 7 [0,0,0,0,...] N/A 7 : 0/0.000
11 FINDLEY TOWE 7 [0,0,0,0,...] N/A 7 : 0/0.000
11 JAMES CONRAD 7 [0,0,0,0,...] N/A 7 : 0/0.000
11 EVAN HAWK 7 [0,0,0,0,...] N/A 7 : 0/0.000
Pro Shark
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MARK OSIER 1 [1,0,0,0,...] N/A 1 : 40/4:02.160
1 SEAN MCCREA 1 [1,0,0,0,...] N/A 1 : 44/4:01.180
3 GEORGE CAWTHON 2 [0,1,0,0,...] N/A 2 : 42/4:04.220
3 CHINO COOPER 2 [0,1,0,0,...] N/A 2 : 39/4:00.660
5 BOBBY JOHNSON 3 [0,0,1,0,...] N/A 3 : 33/3:23.590
5 WILLIAM TUBMAN 3 [0,0,1,0,...] N/A 3 : 34/4:02.404
7 TIM WIKOFF 4 [0,0,0,1,...] N/A 4 : 34/4:03.700
7 ROBERT GARCIA 4 [0,0,0,1,...] N/A 4 : 29/4:01.240
9 DEREK EGGUM 5 [0,0,0,0,...] N/A 5 : 0/0.000
9 LEONARD WHEELER 5 [0,0,0,0,...] N/A 5 : 33/3:48.030
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BOBBY JOHNSON 1 [1,0,0,0,...] N/A 1 : 37/4:05.980
1 GEORGE CAWTHON 1 [1,0,0,0,...] N/A 1 : 39/4:01.120
1 SEAN MCCREA 1 [1,0,0,0,...] N/A 1 : 40/4:01.140
4 DAN OSIER 2 [0,1,0,0,...] N/A 2 : 37/4:00.580
4 FREDDIE MARTELL 2 [0,1,0,0,...] N/A 2 : 40/4:01.710
4 LEONARD WHEELER 2 [0,1,0,0,...] N/A 2 : 36/4:02.490
7 CHINO COOPER 3 [0,0,1,0,...] N/A 3 : 37/4:04.130
7 KENNY GARIBALDI 3 [0,0,1,0,...] N/A 3 : 38/4:03.640
7 NICO DANGEL 3 [0,0,1,0,...] N/A 3 : 34/4:04.080
10 STEVE MURPHY 4 [0,0,0,1,...] N/A 4 : 32/4:00.670
10 TOM VALLES 4 [0,0,0,1,...] N/A 4 : 0/0.000
close X